Date: 27th July
Seventh BBS Big 5 session:
Week 8 | *Week 7* | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | |||||||||
Exercise | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL |
Seated Row | 120 | 120 | 1:42 | 115 | 2:02 | 115 | 1:56 | 115 | 1:31 | 110 | 2:02 | 100 | 2:15 | 80 | 3:08 | |
Chest Press | 95 | 95 | 1:52 | 95 | 1:39 | 90 | 2:01 | 90 | 1:39 | 100 | 1:11 | 100 | 1:17 | 90 | 1:28 | |
Pulldown | 145 | 145 | 1:46 | 140 | 2:09 | 135 | 2:11 | 130 | 2:15 | 130 | 1:56 | 125 | 2:15 | 110 | 2:26 | |
Overhead Press | 60 | 60 | 1:28 | 60 | 1:37 | 60 | 1:49 | 60 | 1:37 | 60 | 1:38 | 60 | 1:44 | 80, 70 | 0:35, 0:25 | |
Leg Press | 310 | 300 | 2:01 | 290 | 3:24 | 280 | 2:12 | 260 | - | 250 | 3:02 | 230, 270 | 4.31 | 200 | 2:57 | |
Total Time | 14 mins | 25 mins | 25 mins | 22 mins | 28 mins | 27 mins | ||||||||||
Rest period | 11 days | 6 days | 8 days | 7 days | 7 days | 8 days | ||||||||||
Notes | Finally finding the sweet spot for leg press. Much less rest, so not surprised by overhead press suffering. | Previous week's overhead press gains may have been due to slower reps. | First real signs of progress now that I have stability on the weights. | Still finding it hard to judge the right weight for leg press. | Struggled to find right weight for leg press. Still finding the correct weight for all exercises. | Had to change weight with overhead because misjudged it. |
TUL = Time Under Load; Red = got worse; Blue = improved; Black = weight changed
Post Workout Nutrition: scrambled eggs + strawberries, one hour later.
Total Time: 14 minutes.
This week I was sans training partner, so I was able to whistle through the exercises with 60-90 seconds rest between each.
Surprisingly, despite slashing the total workout time in half, I still made progress on chest press and did not disgrace myself on the pulldowns, which I always find particularly taxing as the third exercise.
Another important factor may be the rest time - since I have just returned from a 10-day holiday, this session took place 11 days after the previous one. I have created a 'rest period' row in the table so I can also monitor this.
I suspect the real casualty of the reduced rest period was shoulder press, where I once again appear to have lost ground. However, I intend to be patient with this one. Clearly, as Don pointed out in the comments on session 6, this exercise uses the same muscles as chest press, so there is an inevitable effect of the exercise sequence. Next week I will be back to the normal resting time and it will be interesting to see the TUL for OH press.
I am finally getting to grips with leg press - I have the right seat setting, am sticking to wearing the Vibram Five Fingers during these sessions and seem to have found my weight at around 300 lbs. Still not quite in the sweet spot, but 310 lbs next time should get me there. ... Read more