Date: 24th September
Fifteenth BBS Big 5 session:
Session 16 | *Session 15* | Session 14 | Session 13 | Session 12 | Session 11 | Session 10 | Session 9 | Session 8 | Session 7 | Session 6 | Session 5 | Session 4 | Session 3 | Session 2 | Session 1 | |||||||||||||||||||
Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | |||
Pull Down | 155 | 155 | 1:48 | 155 | - | 155 | 1:55 | 155 | 1:51 | 155 | 1:49 | 150 | 2:13 | 150 | 1:51 | Seated Row | 120 | 1:44 | 120 | 1:42 | 115 | 2:02 | 115 | 1:56 | 115 | 1:31 | 110 | 2:02 | 100 | 2:15 | 80 | 3:08 | ||
Overhead Press | 60 | 60 | 1:50 | 60 | - | 60 | 1:36 | 60 | 1:44 | 60 | 1:48 | 60 | 1:38 | 60 | 1:36 | Chest Press | 95 | 1:37 | 95 | 1:52 | 95 | 1:39 | 90 | 2:01 | 90 | 1:39 | 100 | 1:11 | 100 | 1:17 | 90 | 1:28 | ||
Seated Row | 105 | 105 | 1:48 | 105 | - | 105 | 1:48 | 105 | 1:39 | 105 | 1:38 | 110 | 1:29 | 120 | 1:04 | Pull Down | 145 | 1:56 | 145 | 1:46 | 140 | 2:09 | 135 | 2:11 | 130 | 2:15 | 130 | 1:56 | 125 | 2:15 | 110 | 2:26 | ||
Chest Press | 85 | 85 | 1:20 | 85 | - | 85 | 1:32 * | 85 | 1:14 | 85 | (1:10) | 90 | 1:13 | 95 | 1:03 | Overhead Press | 60 | 1:33 | 60 | 1:28 | 60 | 1:37 | 60 | 1:49 | 60 | 1:37 | 60 | 1:38 | 60 | 1:44 | 80, 70 | 0:35, 0:25 | ||
Leg Press | 340 | 330 | 2:19 | 330 | 1:42 | 330 | - | 330 | - | 330 | 1:33 | 320 | 2:14 | 320 | - | Leg Press | 310 | 2:30 | 300 | 2:01 | 290 | 3:24 | 280 | 2:12 | 260 | - | 250 | 3:02 | 230, 270 | 4.31 | 200 | 2:57 | ||
Total Time | 11 mins | 3 mins | 8 mins | 8 mins | 11 mins | 14 mins | 10 mins | 25 mins | 14 mins | 25 mins | 25 mins | 22 mins | 28 mins | 27 mins | ||||||||||||||||||||
Rest period | 14 days (8 for legs) | 20 days (for legs) | 7 days | 7 days | 7 days | 7 days | 8 days | 9 days | 11 days | 6 days | 8 days | 7 days | 7 days | 8 days | ||||||||||||||||||||
Notes | In spite of alcoholic weekend, some good progress. Could legs have benefited from the weekend laziness? Chest is blue because it's the best time on the correct machine. | Leg press only this week due to recently skipping it - but no upper body because seeking longer rest period overall. Full session next week. | No leg press because recovering from race. *Chest press not on ususal machine so may have affected time. Still feel like stagnation rules. | No leg press because race on Sat. Stagnation on all exercises suggests 7 days rest no enough. Or not enough calories? | Finally got that 4th rep with OH press. Because the chest press was in use, did leg press before chest and chest press on a different machine. | Lack of progress in pressing is mitigated by pulldown and leg success. Overhead felt better even tho TUL static | Less rest and a change in exercise order threw timings into disarray. Surprised by Overhead Press not being better | Baffling underperformance on chest and surprising improvement on legs, which may partly reflect increased intensity. | Finally finding the sweet spot for leg press. Much less rest, so not surprised by overhead press suffering. | Previous week's overhead press gains may have been due to slower reps. | First real signs of progress now that I have stability on the weights. | No leg press, hence shorter workout time. Was saving myself for fell race at the weekend. | Still finding it hard to judge the right weight for leg press. | Struggled to find right weight for leg press. Still finding the correct weight for all exercises. | Had to change weight with overhead because misjudged it. |
"TUL" = Time Under Load
Red = got worse
Blue = improved
Black = weight changed or improvement did not exceed a previous best
Post Workout Nutrition: Primal/Paleo Breakfast of Champion - with plums (recipe here), 60 minutes later.
I drank a lot of booze between last Saturday and Tuesday. Cellebrations stacked on top of cellebrations. So I was surprised when Thursday morning did not see me struggling with the weights.
Leg Press provided a surprising jump in TUL, which could be attributable to very little physical activity at the weekend aside unless you count trips to and from the bar. Perhaps the recovery opportunity this provided exceeded the damage from the alcohol.
The small slippage on pull down is not a concern, especially given the steady progress I have seen on this exercise so far. I will really push this one next time, aiming to break the 2-minute barrier and graduate to 160 lbs.
Most gratifyingly, I saw an improvement in the overhead press TUL, which as you know has been dogging me for a while. I am hoping to break that 2-minute barrier next time as well.
Chest press has become difficult to monitor because I've been forced to use an alternative machine twice in recent weeks; but looking back at previous posts I see that 1:20 is genuinely the best time I have achieved with this weight on the correct machine (with this exercise order.) I should probably drop the weight to allow me to get into the 90-120 second TUL sweet spot, but am minded to continue with 85 lbs to see if I can't break into the sweet spot next week anyway.
That's the great thing about blogging workouts - it enforces a level of rigour that was previously not possible. I would not normally have forgotton the precise machines and times from previous sessions. It has prevented what Skyler calls 'fitness ADD' in his comment on session 13.
So, having brought legs and upper body back together this week, I will now rest probably for 13 days before doing either. I have a mountain race planned for 7 days time, which will mean either I skip legs on the next session, or risk insufficient post-race recovery. Either way, I am happy that a couple of days between the race and an upper body session is enough.
In any case, I have managed to make progress on leg press in recent weeks in spite of missed sessions - I wonder whether this is because skipping sessions means longer periods of rest. Perhaps there is different optimum rest cycle for different body parts? I should look into what the BBS book has to say about that.
0 comments:
Post a Comment