Date: 7th October
Sixteenth BBS Big 5 session:
Session 17 | *Session 16* | Session 15 | Session 14 | Session 13 | Session 12 | Session 11 | Session 10 | Session 9 | Session 8 | Session 7 | Session 6 | Session 5 | Session 4 | Session 3 | Session 2 | Session 1 | ||||||||||||||||||||
Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | Lbs | TUL | |||
Pull Down | 155 | 155 | 1:45 | 155 | 1:48 | 155 | - | 155 | 1:55 | 155 | 1:51 | 155 | 1:49 | 150 | 2:13 | 150 | 1:51 | Seated Row | 120 | 1:44 | 120 | 1:42 | 115 | 2:02 | 115 | 1:56 | 115 | 1:31 | 110 | 2:02 | 100 | 2:15 | 80 | 3:08 | ||
Overhead Press | 60 | 60 | 1:43 | 60 | 1:50 | 60 | - | 60 | 1:36 | 60 | 1:44 | 60 | 1:48 | 60 | 1:38 | 60 | 1:36 | Chest Press | 95 | 1:37 | 95 | 1:52 | 95 | 1:39 | 90 | 2:01 | 90 | 1:39 | 100 | 1:11 | 100 | 1:17 | 90 | 1:28 | ||
Seated Row | 105 | 105 | 1:42 | 105 | 1:48 | 105 | - | 105 | 1:48 | 105 | 1:39 | 105 | 1:38 | 110 | 1:29 | 120 | 1:04 | Pull Down | 145 | 1:56 | 145 | 1:46 | 140 | 2:09 | 135 | 2:11 | 130 | 2:15 | 130 | 1:56 | 125 | 2:15 | 110 | 2:26 | ||
Chest Press | 85 | 85 | 1:19 | 85 | 1:20 | 85 | - | 85 | 1:32 * | 85 | 1:14 | 85 | (1:10) | 90 | 1:13 | 95 | 1:03 | Overhead Press | 60 | 1:33 | 60 | 1:28 | 60 | 1:37 | 60 | 1:49 | 60 | 1:37 | 60 | 1:38 | 60 | 1:44 | 80, 70 | 0:35, 0:25 | ||
Leg Press | 340 | 330 | - | 330 | 2:19 | 330 | 1:42 | 330 | - | 330 | - | 330 | 1:33 | 320 | 2:14 | 320 | - | Leg Press | 310 | 2:30 | 300 | 2:01 | 290 | 3:24 | 280 | 2:12 | 260 | - | 250 | 3:02 | 230, 270 | 4.31 | 200 | 2:57 | ||
Total Time | 9 mins | 11 mins | 3 mins | 8 mins | 8 mins | 11 mins | 14 mins | 10 mins | 25 mins | 14 mins | 25 mins | 25 mins | 22 mins | 28 mins | 27 mins | |||||||||||||||||||||
Rest period | 13 days | 14 days (8 for legs) | 20 days (for legs) | 7 days | 7 days | 7 days | 7 days | 8 days | 9 days | 11 days | 6 days | 8 days | 7 days | 7 days | 8 days | |||||||||||||||||||||
Notes | No leg due to recent fell face and another on saturday. snagnation across the board. Fatigue from race? Rest period too long? Calorie deficit? | In spite of alcoholic weekend, some good progress. Could legs have benefited from the weekend laziness? Chest is blue because it's the best time on the correct machine. | Leg press only this week due to recently skipping it - but no upper body because seeking longer rest period overall. Full session next week. | No leg press because recovering from race. *Chest press not on ususal machine so may have affected time. Still feel like stagnation rules. | No leg press because race on Sat. Stagnation on all exercises suggests 7 days rest no enough. Or not enough calories? | Finally got that 4th rep with OH press. Because the chest press was in use, did leg press before chest and chest press on a different machine. | Lack of progress in pressing is mitigated by pulldown and leg success. Overhead felt better even tho TUL static | Less rest and a change in exercise order threw timings into disarray. Surprised by Overhead Press not being better | Baffling underperformance on chest and surprising improvement on legs, which may partly reflect increased intensity. | Finally finding the sweet spot for leg press. Much less rest, so not surprised by overhead press suffering. | Previous week's overhead press gains may have been due to slower reps. | First real signs of progress now that I have stability on the weights. | No leg press, hence shorter workout time. Was saving myself for fell race at the weekend. | Still finding it hard to judge the right weight for leg press. | Struggled to find right weight for leg press. Still finding the correct weight for all exercises. | Had to change weight with overhead because misjudged it. |
"TUL" = Time Under Load
Red = got worse
Blue = improved
Black = weight changed or improvement did not exceed a previous best
Post Workout Nutrition: Primal/Paleo Breakfast of Champion - with mandarin and cinnamon (recipe here), 25 minutes later.
Thirteen days after Session 15 I scored a full set of reds on upper body. I didn't do legs because of the demanding fell run on Sunday and an even more demanding one planned for 3 days after this session.
The red looks pretty bad - but in each case, the regression was by less than 10 seconds, so this amounts to standing still.
I have two working hypotheses.
First, 13 days may be too much rest. I said I would try 9-10 days rest for a while, but this time circumstances dictated I had to wait 13 days.
Second, it may have been the impact of the 90-minute race three days earlier. Those mountain races really knock you sideways. Clearly my upper body muscles would not have been significantly used during the race, but as discussed in my post about a previous race, some lean muscle mass gets used up during endurance events, which I presume could be from any part of the body.
Should I just be grateful I am retaining strength under these circumstances?
Session 17 is planned for 9 days after this one and 5 days after my next fell race. So we'll get a chance to evaluate the reduced rest time under similar circumstances.
As ever, there is the posibility that operating in calorific deficit may be a factor; but for now I will remain in deficit until I reach my goal of 11% fat, during which time I will try to make the rest period the only variable that changes.
2 comments:
Hey M,
I am no expert but my guess would be the 90 minute race is killing your recovery. I have heard stories about HIT trainers catching their trainees jogging and commanding them to stop immediately and WALK home.
This was discussed some in BBS where they found that the muscle mass of athletes went down during the season and there was little they could do about it. I am not sure what the best thing to do in your case. Perhaps you could post on bodybyscience.net and see if Doug McGuff has some ideas.
I think the fact that the TUL didn't drop by much is something to possibly be thankful for.
jeff
Thanks Jeff, that's a great idea. I will see what Doug has to say. This will be my last proper race for a few months now because the weather gets bad and in any case I have knee surgery coming up - so there will be a natural opportunity to take that out of the equation...
Post a Comment